Deployment Feature Compatibility
Providers
Docker | Cluster | |
---|---|---|
BigQuery | ✓ | ✓ |
Postgres | ✓ | ✓ |
Redshift | ✓ | ✓ |
Snowflake | ✓ | ✓ |
Generic Spark | ✓ | |
Databricks | ✓ | ✓ |
EMR | ✓ | ✓ |
Kubernetes Runner | ✓ | |
Cassandra | ✓ | ✓ |
DynamoDB | ✓ | ✓ |
Firestore | ✓ | ✓ |
MongoDB | ✓ | ✓ |
Redis | ✓ | ✓ |
S3 | ✓ | ✓ |
Azure Blob | ✓ | ✓ |
GCS | ✓ | ✓ |
Pinecone | ✓ | ✓ |
Redis Vector | ✓ | ✓ |
Weaviate | ✓ | ✓ |
Qdrant | ✓ | ✓ |
Features
Features
Docker | Cluster | |
---|---|---|
Scheduling | ✓ | |
Search | ✓ | ✓ |
Autogenerated Variants | ✓ | ✓ |
Backup and Restore | ✓ | |
Properties and Tags | ✓ | ✓ |
Optional Inference | ||
Streaming | Not in OSS | ✓ |
On demand functions | ✓ | ✓ |
Training Sets to dataframes | ✓ | ✓ |
Source to dataframe | ✓ | ✓ |
Provider Config Mutability | ✓ | ✓ |
Model Registration | ✓ | ✓ |
Synchronous Apply Toggle | ✓ | ✓ |
Deployment
Docker | Cluster | |
---|---|---|
Distributed Workers | ✓ | |
Persistent Storage | ✓ |